Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Ruislip
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002533 | 3 | 1.98 | |
| E01002534 | 1 | 0.70 | |
| E01002535 | 19 | 13.07 | |
| E01002536 | 7 | 5.33 | |
| E01002537 | 7 | 4.95 | |
| E01002538 | 9 | 5.81 | |
| E01002539 | 4 | 2.66 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Eastcote and East Ruislip | 33 | 2.87 | |
| Harefield | 19 | 2.68 | |
| Ickenham | 46 | 4.63 | |
| Manor | 40 | 3.67 | |
| Northwood | 50 | 4.74 | |
| Northwood Hills | 45 | 4.15 | |
| South Ruislip | 66 | 6.10 | |
| West Ruislip | 50 | 4.91 | |
Crimes in West Ruislip
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 50 | 4.91 |
| Residential burglary | 7 | 0.69 |
| Burglary other | 8 | 0.79 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 0.20 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 19 | 1.87 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| West Ruislip | 74 | 62 | 50 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Ruislip | 807 | 775 | 747 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
