Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Uxbridge South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002518 | 2 | 1.63 | |
| E01002523 | 4 | 2.99 | |
| E01002519 | 6 | 4.18 | |
| E01002517 | 12 | 6.24 | |
| E01002520 | 12 | 8.41 | |
| E01002524 | 12 | 8.02 | |
| E01002522 | 22 | 19.64 | |
| E01002521 | 31 | 21.06 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Ickenham | 34 | 3.42 | |
| Yiewsley | 82 | 7.42 | |
| Uxbridge South | 99 | 8.66 | |
| Uxbridge North | 106 | 9.08 | |
| Brunel | 113 | 10.63 | |
Crimes in Uxbridge South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 99 | 8.66 |
| Residential burglary | 9 | 0.79 |
| Burglary other | 4 | 0.35 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 8 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 29 | 2.54 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 74 | 6.47 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Uxbridge South | 117 | 99 | 94 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge South | 1797 | 1516 | 1749 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
