Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Uxbridge South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002517 | 12 | 6.24 | |
| E01002518 | 2 | 1.63 | |
| E01002519 | 6 | 4.18 | |
| E01002520 | 12 | 8.41 | |
| E01002521 | 37 | 25.14 | |
| E01002522 | 22 | 19.64 | |
| E01002523 | 4 | 2.99 | |
| E01002524 | 12 | 8.02 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brunel | 126 | 11.85 | |
| Ickenham | 46 | 4.63 | |
| Uxbridge North | 114 | 9.77 | |
| Uxbridge South | 105 | 9.18 | |
| Yiewsley | 91 | 8.23 | |
Crimes in Uxbridge South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 105 | 9.18 |
| Residential burglary | 9 | 0.79 |
| Burglary other | 4 | 0.35 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 8 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 31 | 2.71 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 74 | 6.47 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Uxbridge South | 101 | 117 | 105 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge South | 1797 | 1516 | 1741 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
