Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Uxbridge North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002510 | 3 | 1.93 | |
| E01002512 | 5 | 3.15 | |
| E01002513 | 5 | 3.81 | |
| E01002509 | 7 | 4.96 | |
| E01002511 | 12 | 7.77 | |
| E01002516 | 12 | 8.75 | |
| E01002514 | 29 | 20.86 | |
| E01002515 | 39 | 25.98 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Ickenham | 46 | 4.63 | |
| Hillingdon East | 63 | 5.30 | |
| Uxbridge South | 105 | 9.18 | |
| Uxbridge North | 114 | 9.77 | |
| Brunel | 126 | 11.85 | |
Crimes in Uxbridge North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 114 | 9.77 |
| Residential burglary | 9 | 0.77 |
| Burglary other | 8 | 0.69 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 5 | 0.43 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 10 | 0.86 |
| Violence against the person | 27 | 2.31 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 53 | 4.54 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Uxbridge North | 104 | 111 | 114 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Uxbridge North | 1579 | 1446 | 1375 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
