Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Townfield
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002501 | 3 | 2.25 | |
| E01002507 | 8 | 5.85 | |
| E01002503 | 10 | 7.03 | |
| E01002508 | 11 | 7.04 | |
| E01002502 | 13 | 9.23 | |
| E01002504 | 16 | 10.48 | |
| E01002505 | 25 | 16.84 | |
| E01002506 | 33 | 21.67 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Pinkwell | 49 | 3.97 | |
| Yeading | 74 | 6.21 | |
| Charville | 81 | 7.09 | |
| Southall Green | 102 | 7.91 | |
| Botwell | 108 | 8.69 | |
| Barnhill | 109 | 9.29 | |
| Townfield | 119 | 10.24 | |
| Southall Broadway | 136 | 10.42 | |
| Heston West | 125 | 11.03 | |
| Heathrow Villages | 328 | 32.10 | |
Crimes in Townfield
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 119 | 10.24 |
| Residential burglary | 6 | 0.52 |
| Burglary other | 10 | 0.86 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 10 | 0.86 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 25 | 2.15 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 64 | 5.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Townfield | 131 | 118 | 119 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Townfield | 1861 | 1968 | 1870 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
