Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in South Ruislip
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002495 | 2 | 1.33 | |
| E01002500 | 6 | 3.69 | |
| E01002498 | 7 | 5.03 | |
| E01002494 | 8 | 4.98 | |
| E01002499 | 8 | 5.62 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 22 | 14.13 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Pinner South | 26 | 2.72 | |
| Cavendish | 29 | 2.58 | |
| Rayners Lane | 30 | 2.99 | |
| Roxbourne | 40 | 3.65 | |
| Manor | 40 | 3.67 | |
| Ickenham | 46 | 4.63 | |
| West Ruislip | 50 | 4.91 | |
| Roxeth | 51 | 4.84 | |
| Hillingdon East | 63 | 5.30 | |
| Northolt Mandeville | 66 | 5.12 | |
| South Ruislip | 66 | 6.10 | |
| Charville | 81 | 7.09 | |
| Northolt West End | 98 | 7.30 | |
| Greenford Broadway | 143 | 10.75 | |
Crimes in South Ruislip
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 66 | 6.10 |
| Residential burglary | 5 | 0.46 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 11 | 1.02 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.28 |
| Violence against the person | 13 | 1.20 |
| Most serious violence | 3 | 0.28 |
| Anti-social behaviour | 24 | 2.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| South Ruislip | 58 | 63 | 66 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Ruislip | 970 | 1002 | 993 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
