Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in South Ruislip
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002494 | 8 | 4.98 | |
| E01002495 | 2 | 1.33 | |
| E01002496 | 13 | 7.58 | |
| E01002497 | 19 | 12.20 | |
| E01002498 | 7 | 5.03 | |
| E01002499 | 8 | 5.62 | |
| E01002500 | 6 | 3.69 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cavendish | 29 | 2.58 | |
| Charville | 73 | 6.39 | |
| Greenford Broadway | 132 | 9.93 | |
| Hillingdon East | 59 | 4.97 | |
| Ickenham | 34 | 3.42 | |
| Manor | 34 | 3.12 | |
| Northolt Mandeville | 62 | 4.81 | |
| Northolt West End | 85 | 6.33 | |
| Pinner South | 26 | 2.72 | |
| Rayners Lane | 30 | 2.99 | |
| Roxbourne | 38 | 3.47 | |
| Roxeth | 47 | 4.46 | |
| South Ruislip | 63 | 5.82 | |
| West Ruislip | 50 | 4.91 | |
Crimes in South Ruislip
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 63 | 5.82 |
| Residential burglary | 5 | 0.46 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 9 | 0.83 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.28 |
| Violence against the person | 11 | 1.02 |
| Most serious violence | 3 | 0.28 |
| Anti-social behaviour | 24 | 2.22 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| South Ruislip | 63 | 63 | 59 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| South Ruislip | 970 | 1002 | 996 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
