Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Ickenham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002458 | 0 | 0.00 | |
| E01002462 | 1 | 0.71 | |
| E01002459 | 2 | 1.24 | |
| E01002464 | 6 | 4.08 | |
| E01002463 | 7 | 4.91 | |
| E01002460 | 9 | 7.08 | |
| E01002461 | 9 | 6.83 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Harefield | 19 | 2.68 | |
| Eastcote and East Ruislip | 31 | 2.70 | |
| Ickenham | 34 | 3.42 | |
| West Ruislip | 50 | 4.91 | |
| Hillingdon East | 59 | 4.97 | |
| South Ruislip | 63 | 5.82 | |
| Uxbridge South | 99 | 8.66 | |
| Uxbridge North | 106 | 9.08 | |
Crimes in Ickenham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 34 | 3.42 |
| Residential burglary | 9 | 0.91 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.40 |
| Violence against the person | 10 | 1.01 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 28 | 2.82 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Ickenham | 40 | 34 | 24 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ickenham | 455 | 438 | 449 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
