Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ickenham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002458 | 0 | 0.00 | |
| E01002459 | 4 | 2.48 | |
| E01002460 | 11 | 8.65 | |
| E01002461 | 9 | 6.83 | |
| E01002462 | 1 | 0.71 | |
| E01002463 | 15 | 10.51 | |
| E01002464 | 6 | 4.08 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Eastcote and East Ruislip | 33 | 2.87 | |
| Harefield | 19 | 2.68 | |
| Hillingdon East | 63 | 5.30 | |
| Ickenham | 46 | 4.63 | |
| South Ruislip | 66 | 6.10 | |
| Uxbridge North | 114 | 9.77 | |
| Uxbridge South | 105 | 9.18 | |
| West Ruislip | 50 | 4.91 | |
Crimes in Ickenham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 46 | 4.63 |
| Residential burglary | 11 | 1.11 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 8 | 0.81 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 12 | 1.21 |
| Violence against the person | 10 | 1.01 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 28 | 2.82 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Ickenham | 28 | 41 | 46 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ickenham | 455 | 438 | 449 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
