Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hillingdon East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002450 | 4 | 2.93 | |
| E01002451 | 3 | 2.12 | |
| E01002452 | 4 | 2.67 | |
| E01002453 | 5 | 3.18 | |
| E01002454 | 8 | 4.87 | |
| E01002455 | 13 | 8.67 | |
| E01002456 | 4 | 2.70 | |
| E01002457 | 22 | 15.66 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnhill | 109 | 9.29 | |
| Botwell | 108 | 8.69 | |
| Brunel | 126 | 11.85 | |
| Charville | 81 | 7.09 | |
| Hillingdon East | 63 | 5.30 | |
| Ickenham | 46 | 4.63 | |
| Northolt West End | 98 | 7.30 | |
| South Ruislip | 66 | 6.10 | |
| Uxbridge North | 114 | 9.77 | |
| Yiewsley | 91 | 8.23 | |
Crimes in Hillingdon East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 63 | 5.30 |
| Residential burglary | 9 | 0.76 |
| Burglary other | 5 | 0.42 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 7 | 0.59 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 0.84 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 40 | 3.37 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hillingdon East | 61 | 46 | 63 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillingdon East | 841 | 977 | 933 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
