Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heathrow Villages
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002449 | 7 | 5.17 | |
| E01002445 | 11 | 7.51 | |
| E01002446 | 15 | 9.70 | |
| E01002447 | 20 | 13.40 | |
| E01002448 | 21 | 13.97 | |
| E01002443 | 24 | 18.09 | |
| E01002444 | 152 | 99.35 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Pinkwell | 46 | 3.73 | |
| West Drayton | 46 | 3.97 | |
| Bedfont | 47 | 4.65 | |
| Feltham North | 60 | 6.27 | |
| Cranford | 69 | 6.31 | |
| Botwell | 105 | 8.45 | |
| Townfield | 114 | 9.81 | |
| Heston West | 115 | 10.15 | |
| Heathrow Villages | 294 | 28.78 | |
Crimes in Heathrow Villages
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 294 | 28.78 |
| Residential burglary | 9 | 0.88 |
| Burglary other | 8 | 0.78 |
| Theft of motor vehicle | 4 | 0.39 |
| Theft from motor vehicle | 22 | 2.15 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.20 |
| Violence against the person | 57 | 5.58 |
| Most serious violence | 5 | 0.49 |
| Anti-social behaviour | 151 | 14.78 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Heathrow Villages | 323 | 294 | 308 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heathrow Villages | 4627 | 4271 | 4206 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
