Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eastcote and East Ruislip
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002430 | 1 | 0.71 | |
| E01002436 | 1 | 0.66 | |
| E01002437 | 1 | 0.67 | |
| E01002431 | 2 | 1.46 | |
| E01002435 | 3 | 2.15 | |
| E01002434 | 4 | 3.05 | |
| E01002433 | 7 | 4.46 | |
| E01002432 | 14 | 9.80 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Pinner | 26 | 2.71 | |
| Pinner South | 26 | 2.72 | |
| Cavendish | 29 | 2.58 | |
| Eastcote and East Ruislip | 33 | 2.87 | |
| Manor | 40 | 3.67 | |
| Northwood Hills | 45 | 4.15 | |
| Ickenham | 46 | 4.63 | |
| Northwood | 50 | 4.74 | |
| West Ruislip | 50 | 4.91 | |
Crimes in Eastcote and East Ruislip
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 33 | 2.87 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 0.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 0.61 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 20 | 1.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Eastcote and East Ruislip | 49 | 31 | 33 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eastcote and East Ruislip | 664 | 652 | 628 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
