Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brunel
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002412 | 38 | 25.20 | |
| E01002414 | 27 | 15.41 | |
| E01002410 | 23 | 14.72 | |
| E01002413 | 16 | 11.36 | |
| E01002408 | 14 | 10.02 | |
| E01002409 | 4 | 2.66 | |
| E01002411 | 4 | 2.66 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Brunel | 126 | 11.85 | |
| Uxbridge North | 114 | 9.77 | |
| Uxbridge South | 105 | 9.18 | |
| Botwell | 108 | 8.69 | |
| Yiewsley | 91 | 8.23 | |
| Charville | 81 | 7.09 | |
| Hillingdon East | 63 | 5.30 | |
Crimes in Brunel
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 126 | 11.85 |
| Residential burglary | 11 | 1.03 |
| Burglary other | 8 | 0.75 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 15 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.47 |
| Violence against the person | 27 | 2.54 |
| Most serious violence | 5 | 0.47 |
| Anti-social behaviour | 34 | 3.20 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Brunel | 113 | 102 | 126 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brunel | 1435 | 1297 | 1421 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
