Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Botwell
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002406 | 32 | 18.90 | |
| E01002407 | 16 | 10.51 | |
| E01002401 | 14 | 9.07 | |
| E01002404 | 12 | 7.59 | |
| E01002405 | 12 | 7.56 | |
| E01002400 | 11 | 7.24 | |
| E01002403 | 6 | 3.89 | |
| E01002402 | 2 | 1.39 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Heathrow Villages | 294 | 28.78 | |
| Brunel | 113 | 10.63 | |
| Heston West | 115 | 10.15 | |
| Townfield | 114 | 9.81 | |
| Barnhill | 102 | 8.70 | |
| Botwell | 105 | 8.45 | |
| Yiewsley | 82 | 7.42 | |
| Charville | 73 | 6.39 | |
| Hillingdon East | 59 | 4.97 | |
| West Drayton | 46 | 3.97 | |
| Pinkwell | 46 | 3.73 | |
Crimes in Botwell
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 105 | 8.45 |
| Residential burglary | 11 | 0.88 |
| Burglary other | 9 | 0.72 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 8 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 7 | 0.56 |
| Violence against the person | 28 | 2.25 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 54 | 4.34 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Botwell | 105 | 105 | 115 |
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Botwell | 1337 | 1577 | 1510 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
