Crime Mapping text view: Total notifiable offences, May 2013
Wards in Hillingdon
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Harefield | 19 | 2.68 | |
| Cavendish | 29 | 2.58 | |
| Eastcote and East Ruislip | 31 | 2.70 | |
| Ickenham | 34 | 3.42 | |
| Manor | 34 | 3.12 | |
| Northwood Hills | 43 | 3.97 | |
| Pinkwell | 46 | 3.73 | |
| West Drayton | 46 | 3.97 | |
| Northwood | 48 | 4.55 | |
| West Ruislip | 50 | 4.91 | |
| Hillingdon East | 59 | 4.97 | |
| South Ruislip | 63 | 5.82 | |
| Yeading | 68 | 5.70 | |
| Charville | 73 | 6.39 | |
| Yiewsley | 82 | 7.42 | |
| Uxbridge South | 99 | 8.66 | |
| Barnhill | 102 | 8.70 | |
| Botwell | 105 | 8.45 | |
| Uxbridge North | 106 | 9.08 | |
| Brunel | 113 | 10.63 | |
| Townfield | 114 | 9.81 | |
| Heathrow Villages | 294 | 28.78 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Richmond Upon Thames | 911 | 5.29 | |
| Harrow | 957 | 4.63 | |
| Hillingdon | 1545 | 6.36 | |
| Hounslow | 1579 | 7.44 | |
| Ealing | 2174 | 7.22 | |
Crimes in Hillingdon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1545 | 6.36 |
| Residential burglary | 150 | 0.62 |
| Burglary other | 96 | 0.40 |
| Theft of motor vehicle | 25 | 0.10 |
| Theft from motor vehicle | 181 | 0.74 |
| Robbery business | 6 | 0.02 |
| Robbery personal | 56 | 0.23 |
| Violence against the person | 377 | 1.55 |
| Most serious violence | 47 | 0.19 |
| Anti-social behaviour | 896 | 3.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hillingdon | 1648 | 1545 | 1604 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815461 |
