Crime Mapping text view: Total notifiable offences, April 2013
Wards in Hillingdon
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnhill | 109 | 9.29 | |
| Botwell | 108 | 8.69 | |
| Brunel | 126 | 11.85 | |
| Cavendish | 29 | 2.58 | |
| Charville | 81 | 7.09 | |
| Eastcote and East Ruislip | 33 | 2.87 | |
| Harefield | 19 | 2.68 | |
| Heathrow Villages | 328 | 32.10 | |
| Hillingdon East | 63 | 5.30 | |
| Ickenham | 46 | 4.63 | |
| Manor | 40 | 3.67 | |
| Northwood | 50 | 4.74 | |
| Northwood Hills | 45 | 4.15 | |
| Pinkwell | 49 | 3.97 | |
| South Ruislip | 66 | 6.10 | |
| Townfield | 119 | 10.24 | |
| Uxbridge North | 114 | 9.77 | |
| Uxbridge South | 105 | 9.18 | |
| West Drayton | 52 | 4.49 | |
| West Ruislip | 50 | 4.91 | |
| Yeading | 74 | 6.21 | |
| Yiewsley | 91 | 8.23 | |
Nearby boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Ealing | 2180 | 7.24 | |
| Harrow | 958 | 4.63 | |
| Hillingdon | 1546 | 6.36 | |
| Hounslow | 1583 | 7.45 | |
| Richmond Upon Thames | 915 | 5.31 | |
Crimes in Hillingdon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1546 | 6.36 |
| Residential burglary | 149 | 0.61 |
| Burglary other | 96 | 0.40 |
| Theft of motor vehicle | 26 | 0.11 |
| Theft from motor vehicle | 181 | 0.74 |
| Robbery business | 6 | 0.02 |
| Robbery personal | 56 | 0.23 |
| Violence against the person | 380 | 1.56 |
| Most serious violence | 47 | 0.19 |
| Anti-social behaviour | 896 | 3.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
