Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Upminster
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002388 | 0 | 0.00 | |
| E01002389 | 3 | 1.90 | |
| E01002391 | 4 | 2.43 | |
| E01002387 | 5 | 3.08 | |
| E01002384 | 6 | 4.03 | |
| E01002390 | 6 | 3.96 | |
| E01002385 | 14 | 9.16 | |
| E01002386 | 25 | 15.46 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Cranham | 22 | 1.80 | |
| Hacton | 35 | 2.80 | |
| Emerson Park | 40 | 3.51 | |
| Elm Park | 51 | 4.23 | |
| Upminster | 63 | 4.97 | |
| St Andrew's | 72 | 5.63 | |
| Rainham and Wennington | 89 | 7.35 | |
Crimes in Upminster
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 63 | 4.97 |
| Residential burglary | 2 | 0.16 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 10 | 0.79 |
| Theft from motor vehicle | 7 | 0.55 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 7 | 0.55 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 7 | 0.55 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Upminster | 48 | 48 | 63 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Upminster | 681 | 568 | 637 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
