Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in St Andrew's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002359 | 6 | 4.43 | |
| E01002360 | 8 | 5.84 | |
| E01002361 | 22 | 14.94 | |
| E01002362 | 3 | 2.11 | |
| E01002363 | 4 | 2.59 | |
| E01002364 | 6 | 4.29 | |
| E01002365 | 7 | 5.28 | |
| E01002366 | 8 | 6.13 | |
| E01002367 | 8 | 5.05 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cranham | 22 | 1.80 | |
| Elm Park | 48 | 3.98 | |
| Emerson Park | 36 | 3.16 | |
| Hacton | 35 | 2.80 | |
| Hylands | 61 | 4.93 | |
| Romford Town | 246 | 18.64 | |
| St Andrew's | 72 | 5.63 | |
| Upminster | 57 | 4.50 | |
Crimes in St Andrew's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 72 | 5.63 |
| Residential burglary | 17 | 1.33 |
| Burglary other | 5 | 0.39 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 6 | 0.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 16 | 1.25 |
| Most serious violence | 3 | 0.23 |
| Anti-social behaviour | 28 | 2.19 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| St Andrew's | 91 | 72 | 72 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Andrew's | 967 | 1141 | 1050 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
