Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Romford Town
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002355 | 3 | 2.01 | |
| E01002354 | 3 | 2.30 | |
| E01002352 | 4 | 2.64 | |
| E01002358 | 7 | 4.53 | |
| E01002351 | 7 | 4.58 | |
| E01002350 | 21 | 15.78 | |
| E01002353 | 36 | 23.51 | |
| E01002356 | 80 | 53.94 | |
| E01002357 | 115 | 78.07 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Squirrel's Heath | 29 | 2.46 | |
| Pettits | 40 | 3.12 | |
| Emerson Park | 40 | 3.51 | |
| Mawneys | 60 | 4.78 | |
| Brooklands | 63 | 4.84 | |
| Hylands | 65 | 5.25 | |
| St Andrew's | 72 | 5.63 | |
| Romford Town | 276 | 20.91 | |
Crimes in Romford Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 276 | 20.91 |
| Residential burglary | 8 | 0.61 |
| Burglary other | 4 | 0.30 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 10 | 0.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 10 | 0.76 |
| Violence against the person | 83 | 6.29 |
| Most serious violence | 10 | 0.76 |
| Anti-social behaviour | 107 | 8.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Romford Town | 235 | 295 | 276 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Romford Town | 4069 | 3865 | 3529 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
