Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hylands
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002317 | 7 | 4.75 | |
| E01002318 | 3 | 1.92 | |
| E01002319 | 22 | 14.40 | |
| E01002320 | 4 | 2.73 | |
| E01002321 | 11 | 6.90 | |
| E01002322 | 10 | 6.08 | |
| E01002323 | 3 | 1.88 | |
| E01002324 | 5 | 3.29 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brooklands | 63 | 4.84 | |
| Eastbrook | 61 | 6.04 | |
| Elm Park | 51 | 4.23 | |
| Emerson Park | 40 | 3.51 | |
| Hacton | 35 | 2.80 | |
| Hylands | 65 | 5.25 | |
| Romford Town | 276 | 20.91 | |
| Squirrel's Heath | 29 | 2.46 | |
| St Andrew's | 72 | 5.63 | |
Crimes in Hylands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 65 | 5.25 |
| Residential burglary | 15 | 1.21 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 5 | 0.40 |
| Theft from motor vehicle | 10 | 0.81 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 0.81 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 14 | 1.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hylands | 96 | 82 | 65 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hylands | 765 | 802 | 800 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
