Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Havering Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002304 | 4 | 2.95 | |
| E01002301 | 6 | 3.84 | |
| E01002307 | 7 | 4.20 | |
| E01002303 | 8 | 5.25 | |
| E01002305 | 11 | 6.80 | |
| E01002306 | 11 | 7.08 | |
| E01002308 | 11 | 7.28 | |
| E01002302 | 17 | 10.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Pettits | 40 | 3.12 | |
| Mawneys | 60 | 4.78 | |
| Hainault | 56 | 4.93 | |
| Heaton | 70 | 5.94 | |
| Havering Park | 75 | 6.07 | |
| Gooshays | 99 | 7.08 | |
| Chadwell Heath | 75 | 8.07 | |
| Aldborough | 117 | 10.08 | |
Crimes in Havering Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 75 | 6.07 |
| Residential burglary | 17 | 1.37 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 4 | 0.32 |
| Theft from motor vehicle | 1 | 0.08 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.08 |
| Violence against the person | 22 | 1.78 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 22 | 1.78 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Havering Park | 52 | 68 | 75 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Havering Park | 605 | 681 | 680 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
