Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hacton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002290 | 1 | 0.65 | |
| E01002286 | 3 | 1.76 | |
| E01002291 | 3 | 1.93 | |
| E01002285 | 3 | 1.99 | |
| E01002289 | 4 | 2.54 | |
| E01002288 | 5 | 3.25 | |
| E01002287 | 7 | 4.44 | |
| E01002292 | 9 | 5.95 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cranham | 22 | 1.80 | |
| Hacton | 35 | 2.80 | |
| Elm Park | 48 | 3.98 | |
| Upminster | 57 | 4.50 | |
| Hylands | 61 | 4.93 | |
| St Andrew's | 72 | 5.63 | |
Crimes in Hacton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 35 | 2.80 |
| Residential burglary | 12 | 0.96 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 9 | 0.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 0.48 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 15 | 1.20 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hacton | 27 | 35 | 34 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hacton | 428 | 407 | 415 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
