Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Emerson Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002271 | 0 | 0.00 | |
| E01002273 | 2 | 1.53 | |
| E01002275 | 2 | 1.61 | |
| E01002270 | 3 | 2.01 | |
| E01002274 | 4 | 2.59 | |
| E01002268 | 7 | 5.41 | |
| E01002272 | 8 | 5.80 | |
| E01002269 | 14 | 8.18 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cranham | 22 | 1.80 | |
| Squirrel's Heath | 29 | 2.46 | |
| Pettits | 40 | 3.12 | |
| Emerson Park | 40 | 3.51 | |
| Upminster | 63 | 4.97 | |
| Hylands | 65 | 5.25 | |
| St Andrew's | 72 | 5.63 | |
| Harold Wood | 91 | 7.58 | |
| Romford Town | 276 | 20.91 | |
Crimes in Emerson Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 3.51 |
| Residential burglary | 10 | 0.88 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 4 | 0.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 0.26 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 9 | 0.79 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Emerson Park | 39 | 32 | 40 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Emerson Park | 498 | 527 | 558 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
