Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Elm Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002263 | 3 | 2.07 | |
| E01002264 | 4 | 2.71 | |
| E01002267 | 5 | 3.13 | |
| E01002265 | 6 | 4.10 | |
| E01002262 | 7 | 4.54 | |
| E01002266 | 7 | 4.88 | |
| E01002261 | 8 | 5.03 | |
| E01002260 | 11 | 7.33 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Hacton | 35 | 2.80 | |
| Elm Park | 51 | 4.23 | |
| Eastbrook | 61 | 6.04 | |
| Upminster | 63 | 4.97 | |
| Hylands | 65 | 5.25 | |
| St Andrew's | 72 | 5.63 | |
| Village | 73 | 7.51 | |
| South Hornchurch | 88 | 6.99 | |
| Rainham and Wennington | 89 | 7.35 | |
Crimes in Elm Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 51 | 4.23 |
| Residential burglary | 10 | 0.83 |
| Burglary other | 4 | 0.33 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 7 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 10 | 0.83 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 20 | 1.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Elm Park | 40 | 49 | 51 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Elm Park | 542 | 614 | 623 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
