Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cranham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002253 | 1 | 0.66 | |
| E01002256 | 2 | 1.33 | |
| E01002255 | 2 | 1.36 | |
| E01002252 | 2 | 1.38 | |
| E01002257 | 3 | 1.84 | |
| E01002258 | 3 | 1.85 | |
| E01002259 | 3 | 2.02 | |
| E01002254 | 6 | 3.86 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cranham | 22 | 1.80 | |
| Hacton | 35 | 2.80 | |
| Emerson Park | 40 | 3.51 | |
| Upminster | 63 | 4.97 | |
| St Andrew's | 72 | 5.63 | |
| Harold Wood | 91 | 7.58 | |
Crimes in Cranham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 22 | 1.80 |
| Residential burglary | 5 | 0.41 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 4 | 0.33 |
| Theft from motor vehicle | 6 | 0.49 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 0.25 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 16 | 1.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Cranham | 32 | 13 | 22 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cranham | 355 | 403 | 427 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
