Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brooklands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002248 | 10 | 7.69 | |
| E01002249 | 9 | 6.81 | |
| E01002243 | 9 | 6.47 | |
| E01002244 | 9 | 5.98 | |
| E01002247 | 9 | 5.84 | |
| E01002246 | 5 | 3.10 | |
| E01002245 | 4 | 2.81 | |
| E01002251 | 4 | 2.81 | |
| E01002250 | 4 | 2.66 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Romford Town | 276 | 20.91 | |
| Heath | 90 | 9.33 | |
| Whalebone | 82 | 8.54 | |
| Chadwell Heath | 75 | 8.07 | |
| Valence | 63 | 7.18 | |
| Eastbrook | 61 | 6.04 | |
| Hylands | 65 | 5.25 | |
| Brooklands | 63 | 4.84 | |
| Mawneys | 60 | 4.78 | |
| Pettits | 40 | 3.12 | |
Crimes in Brooklands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 63 | 4.84 |
| Residential burglary | 11 | 0.84 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 2 | 0.15 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 20 | 1.54 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 43 | 3.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Brooklands | 104 | 104 | 63 |
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brooklands | 1223 | 1189 | 1126 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
