Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brooklands
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002243 | 9 | 6.47 | |
| E01002244 | 9 | 5.98 | |
| E01002245 | 4 | 2.81 | |
| E01002246 | 5 | 3.10 | |
| E01002247 | 9 | 5.84 | |
| E01002248 | 10 | 7.69 | |
| E01002249 | 7 | 5.30 | |
| E01002250 | 3 | 1.99 | |
| E01002251 | 4 | 2.81 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brooklands | 60 | 4.61 | |
| Chadwell Heath | 69 | 7.42 | |
| Eastbrook | 55 | 5.45 | |
| Heath | 89 | 9.22 | |
| Hylands | 61 | 4.93 | |
| Mawneys | 54 | 4.30 | |
| Pettits | 38 | 2.96 | |
| Romford Town | 246 | 18.64 | |
| Valence | 61 | 6.95 | |
| Whalebone | 78 | 8.12 | |
Crimes in Brooklands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 60 | 4.61 |
| Residential burglary | 10 | 0.77 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 2 | 0.15 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 18 | 1.38 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 43 | 3.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Brooklands | 104 | 60 | 100 |
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brooklands | 1223 | 1189 | 1127 |
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
