Crime Mapping text view: Total notifiable offences, May 2013
Wards in Havering
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Cranham | 22 | 1.80 | |
| Squirrel's Heath | 29 | 2.46 | |
| Hacton | 35 | 2.80 | |
| Emerson Park | 36 | 3.16 | |
| Pettits | 38 | 2.96 | |
| Elm Park | 48 | 3.98 | |
| Mawneys | 54 | 4.30 | |
| Upminster | 57 | 4.50 | |
| Brooklands | 60 | 4.61 | |
| Hylands | 61 | 4.93 | |
| Heaton | 68 | 5.77 | |
| Havering Park | 69 | 5.58 | |
| St Andrew's | 72 | 5.63 | |
| Harold Wood | 73 | 6.08 | |
| Rainham and Wennington | 82 | 6.77 | |
| South Hornchurch | 85 | 6.75 | |
| Gooshays | 93 | 6.65 | |
| Romford Town | 246 | 18.64 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bexley | 933 | 4.27 | |
| Havering | 1240 | 5.53 | |
| Barking & Dagenham | 1355 | 8.27 | |
| Redbridge | 1631 | 6.83 | |
Crimes in Havering
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1240 | 5.53 |
| Residential burglary | 192 | 0.86 |
| Burglary other | 35 | 0.16 |
| Theft of motor vehicle | 73 | 0.33 |
| Theft from motor vehicle | 134 | 0.60 |
| Robbery business | 2 | 0.01 |
| Robbery personal | 18 | 0.08 |
| Violence against the person | 280 | 1.25 |
| Most serious violence | 31 | 0.14 |
| Anti-social behaviour | 516 | 2.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Havering | 1369 | 1240 | 1310 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815461 |
