Crime Mapping text view: Total notifiable offences, April 2013
Wards in Havering
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brooklands | 63 | 4.84 | |
| Cranham | 22 | 1.80 | |
| Elm Park | 51 | 4.23 | |
| Emerson Park | 40 | 3.51 | |
| Gooshays | 99 | 7.08 | |
| Hacton | 35 | 2.80 | |
| Harold Wood | 91 | 7.58 | |
| Havering Park | 75 | 6.07 | |
| Heaton | 70 | 5.94 | |
| Hylands | 65 | 5.25 | |
| Mawneys | 60 | 4.78 | |
| Pettits | 40 | 3.12 | |
| Rainham and Wennington | 89 | 7.35 | |
| Romford Town | 276 | 20.91 | |
| South Hornchurch | 88 | 6.99 | |
| Squirrel's Heath | 29 | 2.46 | |
| St Andrew's | 72 | 5.63 | |
| Upminster | 63 | 4.97 | |
Nearby boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barking & Dagenham | 1360 | 8.30 | |
| Bexley | 941 | 4.31 | |
| Havering | 1247 | 5.56 | |
| Redbridge | 1634 | 6.85 | |
Crimes in Havering
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1247 | 5.56 |
| Residential burglary | 194 | 0.87 |
| Burglary other | 35 | 0.16 |
| Theft of motor vehicle | 73 | 0.33 |
| Theft from motor vehicle | 134 | 0.60 |
| Robbery business | 2 | 0.01 |
| Robbery personal | 19 | 0.08 |
| Violence against the person | 279 | 1.24 |
| Most serious violence | 31 | 0.14 |
| Anti-social behaviour | 516 | 2.30 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Havering | 1273 | 1370 | 1247 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Havering | 17148 | 17584 | 17348 |
| MPS | 829347 | 823468 | 815454 |
