Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wealdstone
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002231 | 3 | 1.94 | |
| E01002235 | 6 | 3.72 | |
| E01002234 | 6 | 4.41 | |
| E01002236 | 9 | 6.32 | |
| E01002232 | 10 | 6.73 | |
| E01002233 | 15 | 9.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Headstone North | 27 | 2.84 | |
| Kenton West | 38 | 3.70 | |
| Headstone South | 38 | 4.06 | |
| Belmont | 40 | 4.21 | |
| Canons | 43 | 4.26 | |
| Harrow Weald | 46 | 4.45 | |
| Wealdstone | 49 | 5.47 | |
| Marlborough | 71 | 7.71 | |
Crimes in Wealdstone
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 5.47 |
| Residential burglary | 6 | 0.67 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 0.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.45 |
| Violence against the person | 14 | 1.56 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 51 | 5.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Wealdstone | 54 | 49 | 59 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wealdstone | 829 | 833 | 836 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
