Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queensbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002202 | 10 | 6.45 | |
| E01002199 | 8 | 6.32 | |
| E01002200 | 7 | 4.91 | |
| E01002203 | 5 | 3.34 | |
| E01002198 | 4 | 2.51 | |
| E01002201 | 2 | 1.27 | |
| E01002197 | 1 | 0.87 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Queensbury | 100 | 7.59 | |
| Edgware | 69 | 7.02 | |
| Edgware | 95 | 6.41 | |
| Stanmore Park | 57 | 6.10 | |
| Canons | 45 | 4.46 | |
| Belmont | 42 | 4.42 | |
| Kenton West | 40 | 3.89 | |
| Queensbury | 37 | 3.68 | |
| Kenton East | 36 | 3.64 | |
Crimes in Queensbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 37 | 3.68 |
| Residential burglary | 2 | 0.20 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 2 | 0.20 |
| Theft from motor vehicle | 3 | 0.30 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.30 |
| Violence against the person | 13 | 1.29 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 27 | 2.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Queensbury | 45 | 46 | 37 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 657 | 636 | 684 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
