Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Marlborough
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002181 | 4 | 2.73 | |
| E01002183 | 4 | 2.62 | |
| E01002184 | 9 | 5.71 | |
| E01002182 | 11 | 7.06 | |
| E01002180 | 23 | 14.98 | |
| E01002179 | 27 | 17.45 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Headstone North | 27 | 2.84 | |
| West Harrow | 36 | 3.72 | |
| Headstone South | 38 | 4.06 | |
| Kenton West | 40 | 3.89 | |
| Belmont | 42 | 4.42 | |
| Harrow Weald | 45 | 4.35 | |
| Wealdstone | 56 | 6.25 | |
| Marlborough | 78 | 8.47 | |
| Greenhill | 146 | 15.66 | |
Crimes in Marlborough
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 8.47 |
| Residential burglary | 5 | 0.54 |
| Burglary other | 4 | 0.43 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.65 |
| Violence against the person | 21 | 2.28 |
| Most serious violence | 2 | 0.22 |
| Anti-social behaviour | 30 | 3.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Marlborough | 74 | 73 | 78 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Marlborough | 912 | 1030 | 882 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
