Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kenton East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002165 | 11 | 7.68 | |
| E01002166 | 2 | 1.36 | |
| E01002167 | 5 | 3.40 | |
| E01002168 | 4 | 3.02 | |
| E01002169 | 2 | 1.34 | |
| E01002170 | 5 | 4.11 | |
| E01002171 | 7 | 4.73 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Kenton | 47 | 3.96 | |
| Kenton East | 36 | 3.64 | |
| Kenton West | 40 | 3.89 | |
| Queensbury | 100 | 7.59 | |
| Queensbury | 37 | 3.68 | |
Crimes in Kenton East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 36 | 3.64 |
| Residential burglary | 5 | 0.51 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.51 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.30 |
| Violence against the person | 10 | 1.01 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 9 | 0.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Kenton East | 42 | 33 | 36 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kenton East | 516 | 488 | 481 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
