Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Headstone South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002163 | 1 | 0.65 | |
| E01002162 | 5 | 3.25 | |
| E01002159 | 6 | 3.69 | |
| E01002161 | 7 | 4.32 | |
| E01002164 | 8 | 5.45 | |
| E01002160 | 11 | 6.98 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Headstone North | 27 | 2.84 | |
| West Harrow | 36 | 3.72 | |
| Headstone South | 38 | 4.06 | |
| Wealdstone | 56 | 6.25 | |
| Marlborough | 78 | 8.47 | |
| Greenhill | 146 | 15.66 | |
Crimes in Headstone South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 4.06 |
| Residential burglary | 6 | 0.64 |
| Burglary other | 3 | 0.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.11 |
| Violence against the person | 7 | 0.75 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 13 | 1.39 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Headstone South | 34 | 38 | 38 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Headstone South | 520 | 539 | 416 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
