Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Headstone North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002157 | 12 | 8.11 | |
| E01002155 | 4 | 2.49 | |
| E01002158 | 3 | 2.09 | |
| E01002156 | 3 | 2.02 | |
| E01002154 | 3 | 1.58 | |
| E01002153 | 2 | 1.24 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Marlborough | 78 | 8.47 | |
| Wealdstone | 56 | 6.25 | |
| Harrow on the Hill | 55 | 5.17 | |
| Harrow Weald | 45 | 4.35 | |
| Headstone South | 38 | 4.06 | |
| West Harrow | 36 | 3.72 | |
| Rayners Lane | 30 | 2.99 | |
| Headstone North | 27 | 2.84 | |
| Pinner South | 26 | 2.72 | |
| Pinner | 26 | 2.71 | |
| Hatch End | 27 | 2.67 | |
Crimes in Headstone North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 2.84 |
| Residential burglary | 2 | 0.21 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 4 | 0.42 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.11 |
| Violence against the person | 7 | 0.74 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 11 | 1.16 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Headstone North | 29 | 37 | 27 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Headstone North | 429 | 403 | 400 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
