Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harrow on the Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002138 | 3 | 2.08 | |
| E01002137 | 7 | 4.61 | |
| E01002136 | 7 | 4.87 | |
| E01002135 | 5 | 3.22 | |
| E01002134 | 4 | 2.68 | |
| E01002133 | 18 | 10.80 | |
| E01002132 | 11 | 7.22 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| West Harrow | 36 | 3.72 | |
| Sudbury | 68 | 5.53 | |
| Roxeth | 51 | 4.84 | |
| Roxbourne | 40 | 3.65 | |
| Northwick Park | 55 | 4.52 | |
| Northolt Mandeville | 66 | 5.12 | |
| North Greenford | 80 | 6.11 | |
| Headstone North | 27 | 2.84 | |
| Harrow on the Hill | 55 | 5.17 | |
| Greenhill | 146 | 15.66 | |
Crimes in Harrow on the Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 55 | 5.17 |
| Residential burglary | 5 | 0.47 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 0.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 17 | 1.60 |
| Most serious violence | 6 | 0.56 |
| Anti-social behaviour | 22 | 2.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Harrow on the Hill | 45 | 52 | 55 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow on the Hill | 838 | 778 | 778 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
