Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Edgware
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002124 | 3 | 2.00 | |
| E01002121 | 5 | 3.28 | |
| E01002125 | 7 | 4.96 | |
| E01002122 | 7 | 5.00 | |
| E01002123 | 14 | 9.78 | |
| E01002120 | 13 | 11.31 | |
| E01002119 | 20 | 14.18 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Queensbury | 37 | 3.68 | |
| Canons | 45 | 4.46 | |
| Burnt Oak | 78 | 5.12 | |
| Hale | 98 | 6.26 | |
| Edgware | 95 | 6.41 | |
| Edgware | 69 | 7.02 | |
| Queensbury | 100 | 7.59 | |
Crimes in Edgware
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 69 | 7.02 |
| Residential burglary | 5 | 0.51 |
| Burglary other | 9 | 0.92 |
| Theft of motor vehicle | 3 | 0.31 |
| Theft from motor vehicle | 9 | 0.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.20 |
| Violence against the person | 14 | 1.42 |
| Most serious violence | 2 | 0.20 |
| Anti-social behaviour | 35 | 3.56 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Edgware | 62 | 76 | 69 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Edgware | 856 | 828 | 727 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
