Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Canons
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002118 | 13 | 8.84 | |
| E01002117 | 9 | 6.50 | |
| E01002114 | 8 | 5.42 | |
| E01002116 | 5 | 3.47 | |
| E01002112 | 3 | 2.05 | |
| E01002113 | 3 | 2.04 | |
| E01002115 | 2 | 1.45 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Edgware | 83 | 5.60 | |
| Edgware | 65 | 6.61 | |
| Stanmore Park | 53 | 5.68 | |
| Wealdstone | 49 | 5.47 | |
| Harrow Weald | 46 | 4.45 | |
| Canons | 43 | 4.26 | |
| Belmont | 40 | 4.21 | |
| Queensbury | 33 | 3.28 | |
Crimes in Canons
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 43 | 4.26 |
| Residential burglary | 9 | 0.89 |
| Burglary other | 5 | 0.50 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 7 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 11 | 1.09 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 23 | 2.28 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Canons | 56 | 43 | 57 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canons | 639 | 666 | 612 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
