Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canons
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002112 | 3 | 2.05 | |
| E01002113 | 3 | 2.04 | |
| E01002114 | 8 | 5.42 | |
| E01002115 | 2 | 1.45 | |
| E01002116 | 5 | 3.47 | |
| E01002117 | 9 | 6.50 | |
| E01002118 | 15 | 10.20 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Belmont | 42 | 4.42 | |
| Canons | 45 | 4.46 | |
| Edgware | 95 | 6.41 | |
| Edgware | 69 | 7.02 | |
| Harrow Weald | 45 | 4.35 | |
| Queensbury | 37 | 3.68 | |
| Stanmore Park | 57 | 6.10 | |
| Wealdstone | 56 | 6.25 | |
Crimes in Canons
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 45 | 4.46 |
| Residential burglary | 9 | 0.89 |
| Burglary other | 5 | 0.50 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 9 | 0.89 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 11 | 1.09 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 23 | 2.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Canons | 50 | 56 | 45 |
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canons | 639 | 666 | 612 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
