Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Belmont
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002109 | 10 | 6.11 | |
| E01002107 | 7 | 4.65 | |
| E01002108 | 7 | 4.76 | |
| E01002111 | 7 | 4.27 | |
| E01002110 | 5 | 3.42 | |
| E01002106 | 4 | 2.23 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Edgware | 83 | 5.60 | |
| Marlborough | 71 | 7.71 | |
| Stanmore Park | 53 | 5.68 | |
| Wealdstone | 49 | 5.47 | |
| Harrow Weald | 46 | 4.45 | |
| Canons | 43 | 4.26 | |
| Belmont | 40 | 4.21 | |
| Kenton West | 38 | 3.70 | |
| Queensbury | 33 | 3.28 | |
Crimes in Belmont
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 40 | 4.21 |
| Residential burglary | 8 | 0.84 |
| Burglary other | 2 | 0.21 |
| Theft of motor vehicle | 3 | 0.32 |
| Theft from motor vehicle | 9 | 0.95 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 8 | 0.84 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 6 | 0.63 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Belmont | 52 | 40 | 31 |
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Belmont | 552 | 511 | 560 |
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
