Crime Mapping text view: Total notifiable offences, April 2013
Wards in Harrow
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Greenhill | 146 | 15.66 | |
| Marlborough | 78 | 8.47 | |
| Edgware | 69 | 7.02 | |
| Wealdstone | 56 | 6.25 | |
| Stanmore Park | 57 | 6.10 | |
| Harrow on the Hill | 55 | 5.17 | |
| Roxeth | 51 | 4.84 | |
| Canons | 45 | 4.46 | |
| Belmont | 42 | 4.42 | |
| Harrow Weald | 45 | 4.35 | |
| Headstone South | 38 | 4.06 | |
| Kenton West | 40 | 3.89 | |
| West Harrow | 36 | 3.72 | |
| Queensbury | 37 | 3.68 | |
| Roxbourne | 40 | 3.65 | |
| Kenton East | 36 | 3.64 | |
| Rayners Lane | 30 | 2.99 | |
| Headstone North | 27 | 2.84 | |
| Pinner South | 26 | 2.72 | |
| Pinner | 26 | 2.71 | |
| Hatch End | 27 | 2.67 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Ealing | 2180 | 7.24 | |
| Brent | 1856 | 7.04 | |
| Hillingdon | 1546 | 6.36 | |
| Barnet | 1838 | 5.84 | |
| Harrow | 958 | 4.63 | |
Crimes in Harrow
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 958 | 4.63 |
| Residential burglary | 108 | 0.52 |
| Burglary other | 46 | 0.22 |
| Theft of motor vehicle | 21 | 0.10 |
| Theft from motor vehicle | 107 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 43 | 0.21 |
| Violence against the person | 240 | 1.16 |
| Most serious violence | 31 | 0.15 |
| Anti-social behaviour | 531 | 2.57 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Harrow | 1015 | 1082 | 958 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815454 |
