Crime Mapping text view: Total notifiable offences, May 2013
Wards in Harrow
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Greenhill | 131 | 14.05 | |
| Marlborough | 71 | 7.71 | |
| Edgware | 65 | 6.61 | |
| Harrow on the Hill | 55 | 5.17 | |
| Stanmore Park | 53 | 5.68 | |
| Wealdstone | 49 | 5.47 | |
| Roxeth | 47 | 4.46 | |
| Harrow Weald | 46 | 4.45 | |
| Canons | 43 | 4.26 | |
| Belmont | 40 | 4.21 | |
| Headstone South | 38 | 4.06 | |
| Kenton West | 38 | 3.70 | |
| Roxbourne | 38 | 3.47 | |
| Kenton East | 35 | 3.54 | |
| Queensbury | 33 | 3.28 | |
| Rayners Lane | 30 | 2.99 | |
| Headstone North | 27 | 2.84 | |
| West Harrow | 27 | 2.79 | |
| Pinner | 26 | 2.71 | |
| Pinner South | 26 | 2.72 | |
| Hatch End | 25 | 2.48 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Ealing | 2174 | 7.22 | |
| Brent | 1841 | 6.99 | |
| Barnet | 1822 | 5.79 | |
| Hillingdon | 1545 | 6.36 | |
| Harrow | 957 | 4.63 | |
Crimes in Harrow
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 957 | 4.63 |
| Residential burglary | 108 | 0.52 |
| Burglary other | 45 | 0.22 |
| Theft of motor vehicle | 21 | 0.10 |
| Theft from motor vehicle | 107 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 42 | 0.20 |
| Violence against the person | 243 | 1.17 |
| Most serious violence | 31 | 0.15 |
| Anti-social behaviour | 531 | 2.57 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Harrow | 1086 | 957 | 1049 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harrow | 15394 | 14968 | 14197 |
| MPS | 829347 | 823468 | 815461 |
