Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Woodside
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002098 | 16 | 12.44 | |
| E01002099 | 16 | 10.12 | |
| E01002100 | 11 | 7.58 | |
| E01002101 | 9 | 6.17 | |
| E01002102 | 7 | 4.78 | |
| E01002103 | 9 | 6.32 | |
| E01002104 | 5 | 3.84 | |
| E01002105 | 14 | 9.13 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Alexandra | 54 | 5.16 | |
| Bounds Green | 66 | 6.05 | |
| Bowes | 42 | 3.60 | |
| Noel Park | 206 | 17.96 | |
| Upper Edmonton | 188 | 12.67 | |
| West Green | 75 | 6.31 | |
| White Hart Lane | 87 | 7.26 | |
| Woodside | 87 | 7.56 | |
Crimes in Woodside
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 87 | 7.56 |
| Residential burglary | 7 | 0.61 |
| Burglary other | 4 | 0.35 |
| Theft of motor vehicle | 5 | 0.43 |
| Theft from motor vehicle | 14 | 1.22 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 24 | 2.09 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 39 | 3.39 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Woodside | 76 | 85 | 87 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Woodside | 1193 | 1227 | 1267 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
