Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in West Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002085 | 15 | 9.46 | |
| E01002084 | 13 | 8.89 | |
| E01002082 | 10 | 6.63 | |
| E01002083 | 8 | 6.08 | |
| E01002086 | 8 | 5.35 | |
| E01002088 | 7 | 4.70 | |
| E01002089 | 7 | 4.69 | |
| E01002087 | 7 | 4.56 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Noel Park | 206 | 17.96 | |
| Tottenham Green | 155 | 12.95 | |
| Bruce Grove | 115 | 9.59 | |
| St Ann's | 119 | 9.44 | |
| Harringay | 85 | 8.08 | |
| Woodside | 87 | 7.56 | |
| White Hart Lane | 87 | 7.26 | |
| West Green | 75 | 6.31 | |
Crimes in West Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 75 | 6.31 |
| Residential burglary | 5 | 0.42 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 10 | 0.84 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 28 | 2.36 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 27 | 2.27 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| West Green | 63 | 78 | 75 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Green | 1200 | 1059 | 1204 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
