Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tottenham Hale
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002078 | 9 | 4.48 | |
| E01002079 | 7 | 4.75 | |
| E01002074 | 10 | 6.12 | |
| E01002076 | 11 | 6.79 | |
| E01002075 | 15 | 9.85 | |
| E01002081 | 19 | 12.57 | |
| E01002077 | 21 | 14.03 | |
| E01002080 | 35 | 23.96 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Higham Hill | 42 | 3.76 | |
| Seven Sisters | 85 | 6.45 | |
| Bruce Grove | 110 | 9.17 | |
| Northumberland Park | 120 | 9.52 | |
| Tottenham Hale | 127 | 9.98 | |
| Tottenham Green | 141 | 11.78 | |
| High Street | 200 | 17.93 | |
Crimes in Tottenham Hale
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 127 | 9.98 |
| Residential burglary | 16 | 1.26 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 4 | 0.31 |
| Theft from motor vehicle | 5 | 0.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 15 | 1.18 |
| Violence against the person | 30 | 2.36 |
| Most serious violence | 7 | 0.55 |
| Anti-social behaviour | 74 | 5.81 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Tottenham Hale | 126 | 127 | 134 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tottenham Hale | 1826 | 1838 | 2068 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
