Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tottenham Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002069 | 48 | 30.46 | |
| E01002068 | 28 | 18.46 | |
| E01002066 | 27 | 17.64 | |
| E01002073 | 17 | 11.67 | |
| E01002072 | 16 | 10.58 | |
| E01002067 | 10 | 6.64 | |
| E01002070 | 7 | 4.66 | |
| E01002071 | 2 | 1.47 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| High Street | 207 | 18.56 | |
| Tottenham Green | 155 | 12.95 | |
| Tottenham Hale | 141 | 11.08 | |
| Bruce Grove | 115 | 9.59 | |
| St Ann's | 119 | 9.44 | |
| Seven Sisters | 89 | 6.75 | |
| West Green | 75 | 6.31 | |
Crimes in Tottenham Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 155 | 12.95 |
| Residential burglary | 10 | 0.84 |
| Burglary other | 4 | 0.33 |
| Theft of motor vehicle | 3 | 0.25 |
| Theft from motor vehicle | 15 | 1.25 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 8 | 0.67 |
| Violence against the person | 33 | 2.76 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 69 | 5.77 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Tottenham Green | 125 | 115 | 155 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tottenham Green | 2005 | 1842 | 2088 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
