Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stroud Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002061 | 3 | 2.09 | |
| E01002059 | 4 | 2.67 | |
| E01002060 | 4 | 2.72 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
| E01002062 | 13 | 8.61 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stroud Green | 45 | 4.36 | |
| Hillrise | 57 | 5.01 | |
| Tollington | 80 | 6.42 | |
| Crouch End | 70 | 6.50 | |
| Hornsey | 66 | 6.55 | |
| Harringay | 85 | 8.08 | |
| Finsbury Park | 198 | 15.91 | |
Crimes in Stroud Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 45 | 4.36 |
| Residential burglary | 11 | 1.07 |
| Burglary other | 6 | 0.58 |
| Theft of motor vehicle | 5 | 0.48 |
| Theft from motor vehicle | 6 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.29 |
| Violence against the person | 4 | 0.39 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 27 | 2.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Stroud Green | 55 | 58 | 45 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stroud Green | 766 | 779 | 779 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
