Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stroud Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002059 | 2 | 1.33 | |
| E01002061 | 3 | 2.09 | |
| E01002060 | 4 | 2.72 | |
| E01002063 | 5 | 3.35 | |
| E01002064 | 6 | 4.26 | |
| E01002065 | 10 | 6.64 | |
| E01002062 | 11 | 7.29 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Stroud Green | 41 | 3.97 | |
| Hillrise | 58 | 5.10 | |
| Hornsey | 59 | 5.86 | |
| Crouch End | 62 | 5.76 | |
| Harringay | 76 | 7.22 | |
| Tollington | 80 | 6.42 | |
| Finsbury Park | 175 | 14.06 | |
Crimes in Stroud Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 3.97 |
| Residential burglary | 9 | 0.87 |
| Burglary other | 6 | 0.58 |
| Theft of motor vehicle | 5 | 0.48 |
| Theft from motor vehicle | 4 | 0.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.29 |
| Violence against the person | 4 | 0.39 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 27 | 2.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Stroud Green | 58 | 41 | 33 |
| Haringey | 1697 | 1683 | 1640 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stroud Green | 766 | 779 | 785 |
| Haringey | 25736 | 24600 | 25951 |
| MPS | 829347 | 823468 | 815461 |
