Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Ann's
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002042 | 20 | 12.37 | |
| E01002043 | 22 | 14.18 | |
| E01002044 | 19 | 12.43 | |
| E01002045 | 12 | 8.47 | |
| E01002046 | 9 | 5.75 | |
| E01002047 | 12 | 7.16 | |
| E01002048 | 10 | 6.28 | |
| E01002049 | 15 | 9.05 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Harringay | 85 | 8.08 | |
| Seven Sisters | 89 | 6.75 | |
| St Ann's | 119 | 9.44 | |
| Tottenham Green | 155 | 12.95 | |
| West Green | 75 | 6.31 | |
Crimes in St Ann's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 119 | 9.44 |
| Residential burglary | 16 | 1.27 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.71 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 15 | 1.19 |
| Violence against the person | 30 | 2.38 |
| Most serious violence | 4 | 0.32 |
| Anti-social behaviour | 58 | 4.60 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Ann's | 75 | 83 | 119 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Ann's | 1177 | 1192 | 1212 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
