Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Noel Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002026 | 82 | 56.16 | |
| E01002031 | 46 | 31.06 | |
| E01002029 | 44 | 36.67 | |
| E01002033 | 11 | 7.19 | |
| E01002030 | 9 | 6.80 | |
| E01002027 | 8 | 5.86 | |
| E01002028 | 4 | 2.57 | |
| E01002032 | 2 | 1.28 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Noel Park | 206 | 17.96 | |
| White Hart Lane | 87 | 7.26 | |
| Woodside | 87 | 7.56 | |
| Harringay | 85 | 8.08 | |
| West Green | 75 | 6.31 | |
| Bounds Green | 66 | 6.05 | |
| Hornsey | 66 | 6.55 | |
| Alexandra | 54 | 5.16 | |
Crimes in Noel Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 206 | 17.96 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 6 | 0.52 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 8 | 0.70 |
| Robbery business | 2 | 0.17 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 38 | 3.31 |
| Most serious violence | 4 | 0.35 |
| Anti-social behaviour | 98 | 8.54 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Noel Park | 189 | 197 | 206 |
| Haringey | 1527 | 1691 | 1688 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Noel Park | 2973 | 2669 | 3173 |
| Haringey | 25736 | 24600 | 25949 |
| MPS | 829347 | 823468 | 815454 |
